Link in bio tools,compared honestly.
Prices, free plans and fees, checked on each tool's own site.
Daydream · Banner
+412 sign-ups
Nails by JoGel, BIAB and nail art, Bristol
Book a set

Your first set, 15% offJOSNAILS
Price listMessage me
Arcade · Hero
1,204 clicksDJ KofiHouse and garage, Fri nightsLate Night Mix Vol. 342 min · SoundCloudLive at Corsica Studios
Tour dates
BookingsPicnic · Classic
Maya BakesSmall-batch bakes, LeedsSELLING FASTThis week’s box: chocolate drip
Order a box
Cookie club10% off your first boxHIYA10



The numbers, side by side
| Tool | Free plan | Cheapest paid | Fees on sales |
|---|---|---|---|
| Hiyaly | No free plan; 14-day free trial on monthly or yearly, no card needed | $8.00/month per page | 0% platform fees: Stripe's standard processing only |
| Linktree | Yes: unlimited links, sign-ups and 28 days of analytics | $9.00/month | Paid products, courses and bookings need Pro or Premium, listed at 0% Linktree fees; Stripe's 2.9% + $0.30 applies, and Inbox tips cost 12% on Free |
| Beacons | Yes: link in bio and a store with 9% seller fees | $10.00/month | 9% on Free and Creator; 0% on Creator Plus and Creator Max |
| Stan | No free plan; 14-day free trial | $29.00/month | 0% from Stan; Stripe or PayPal processing applies |
| Later Link in Bio | Yes, with a Later banner and 3 months of click data | $25.00/month | None; Later doesn't take payments on the page |
| Carrd | Yes: up to 3 sites with Carrd branding | $0.75/month | None from Carrd; Stripe or PayPal charge their own fees |
| Taplink | Yes: unlimited links, themes, page view stats and a QR code | $4.00/month | None from Taplink; your payment provider charges its own fees |
| Milkshake | Yes: unlimited links and Cards, 30 days of analytics | $2.99/month | 12% on Free and Lite, 9% on Pro, 7% on Pro+, plus Stripe's fee |
| Campsite.bio | Yes: unlimited links, themes and 14 days of analytics | $7.00/month | Tips and paid requests: 0% for a limited time, per their pricing page |
| Bio.link | 7-day free trial; no lasting free plan shown | $14.99/month | None listed (no built-in checkout on their site) |
| Lnk.Bio | Yes: unlimited links, embeds, basic stats, QR code, 3 pages | $0.99/month | 5% per shop sale, plus Stripe or PayPal fees |
| Komi | Starter: mini-site, unlimited links and contacts, analytics | $20.00/month | 0% platform fee on Pro; selling digital products needs Pro |
| hoo.be | 1 profile, unlimited links, basic analytics, tip jar | $9.99/month | Tips: 9% on Free, 5% on Pro, 0% on Premium, plus Stripe's 2.9% + 30¢ |
| Link.me | Unlimited links, tips, merch, basic analytics, 10 posts | $9.99/month | Platform fee on sales that drops on higher plans, plus Stripe; rates not listed |
| AllMyLinks | Free profile; no paid plans listed on their site | No paid plan | None; selling ended October 2, 2026 |
| Shorby | No free plan; free trial (length not clear) | $15.00/month | None listed (no built-in checkout) |
| Snipfeed | 14-day trial on paid plans; free planner is 10 posts a month | $16.00/month | None from Planoly; Stripe or PayPal fees apply |
As listed on each tool's own site when we checked (see each comparison for the date and sources). Prices change, so check before you buy. Names are trademarks of their owners; we're not affiliated.





















